Description
Add up to 25 horsepower instantly with simple, plug-in installation. Only Jet Performance Modules provide exclusive, full range Dynamic Spectrum Tuning of the air/fuel ratio, ignition advance, transmission and various other parameters. Each program is track and dyno tested to ensure the most possible horsepower and drivability from each application. 50 state smog legal. Available in Stage 1 and Stage 2.
Specifications:
| Description_ASM | 21505S 2015 Chevrolet Colorado Base L4 153 2.5 GAS FI N A LCV Plug In For Power Jet Performance Module Stage 2; Requires Use Of 91 Octane Fuel/180 Degree Thermostat/Free Flow Exhaust;50 State Legal / California Emissions Compliant; Internet Updatable |
| Description_DEF | Ignition Performance Module |
| Description_DES | Plug In For Power Jet Performance Module Stage 2 |
| Description_EXT | Plug In For Power Jet Performance Module Stage 2. Requires Use Of 91 Octane Fuel/180 Degree Thermostat/Free Flow Exhaust. |
| Description_EXT | Plug In For Power Jet Performance Module Stage 2; Requires Use Of 91 Octane Fuel/180 Degree Thermostat/Free Flow Exhaust; |
| Description_FAB | Add Up To 25 Horsepower |
| Description_FAB | Designed To Burn Fuel At Peak Efficiency |
| Description_FAB | Dynamic Spectrum Tuning Of The Air/Fuel Ratio |
| Description_FAB | Improved Performance And Mileage |
| Description_FAB | Modified Ignition Curve |
| Description_FAB | Plug-In Installation |
| Description_FAB | Shift Points/Firmness |
| Description_FAB | Use Of 91 Fuel 180 Degree Thermostat |
| Description_FAB | Works Well With Aftermarket Intake/Air Sensor Etc. |
| Description_INV | Jet Performance Performance Module |
| Description_LAB | Proposition 65 |
| Description_MKT | Add up to 25 horsepower instantly with simple, plug-in installation. Only Jet Performance Modules provide exclusive, full range Dynamic Spectrum Tuning of the air/fuel ratio, ignition advance, transmission and various other parameters. Each program is track and dyno tested to ensure the most possible horsepower and drivability from each application. 50 state smog legal. Available in Stage 1 and Stage 2. |
| Description_SHO | Performance Module |
| height | 2.5 |
| length | 7.5 |
| LTL | N |
| Prop 65 (C, R or CR) | CR |
| Prop 65 – Short Label | JET Performance Prop 65 Label.pdf |
| Prop 65 Yes/No | Yes |
| Title | Plug In For Power Jet Performance Module Stage 2 |
| weight | 1.0 |
| width | 7.5 |
Explore more from our collection.



Reviews
There are no reviews yet.