Description
Precision machined from chromemoly steel then black oxided, these 10 degree retainers are designed specifically for engines using our 26095 Beehive valve springs. Raises installed height 0.050″ over 703 retainer.
Resources
Installation Instructions
Resources
Installation Instructions
Specifications:
| Amazon ASIN | B0046ZEAVA |
| C.A.R.B. E.O. Number | N/A |
| C.A.R.B. Exempt for California Certified Vehicles Manufactured Before 1965? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Federally Certified Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Foreign Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for On-Road Vehicles? | Yes |
| C.A.R.B. Exempt for Racing and Off-Road Only Vehicles? | Yes, but must be a race/competition only vehicle. |
| C.A.R.B. Exemption Reason | No impact on pollution output of vehicle. |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm P65Warnings.ca.gov |
| Compatible Lock | 632-16 |
| Description_ASC | Available individually under 705-1 |
| Description_DEF | Engine Valve Spring Retainer Set |
| Description_DES | 10 Degree Steel Retainer Set of 16 w/ +.050″ Height for 26095 Beehive Spring |
| Description_DES | 10 Steel Retainer w/ +.050″ Installed Height for 26095 Beehive Spring |
| Description_EXT | Precision machined from chromemoly steel then black oxided, these 10 degree retainers are designed specifically for engines using our 26095 Beehive valve springs. Raises installed height 0.050″ over 703 retainer. |
| Description_INV | Retainers +.050″ Inst Ht 26095 Beehive |
| Description_KEY | 10 degree |
| Description_KEY | 7 degree |
| Description_KEY | Chromemoly Steel Retainer |
| Description_KEY | Keeper |
| Description_KEY | Retainer |
| Description_KEY | Spring Retainer |
| Description_KEY | Valve Spring Retainer |
| Description_KEY | Valve Spring Retainers |
| Description_SHO | Valve SpringRetainer |
| Description_SHP | None |
| Diameter 1 | 1.15 |
| Diameter 2 | 0.725 |
| height | 1.8 |
| length | 5.8 |
| Lock Angle | 10 |
| LTL | N |
| Retainer Material | 4140 Chromemoly Steel |
| Title | 10 Steel Retainer Set of 16 w/ +.050″ Installed Height for 26095 Beehive Spring |
| Valve Spring Diameter | 1.185 |
| Valve Stem Size | All |
| weight | 0.5 |
| width | 3.3 |
Explore more from our collection.

Reviews
There are no reviews yet.